![]() |
||
![]() |
||
|
|
|
|
|
|
|||
| Biography | Tasks | Send E-mail | Personal Webpage |
| Ashley, Jim | Flight Controls & Flight Test | ||
| Ausherman, Darrell | |||
| Bailie, J. A. Kim | Logistics | ||
| Chamberlain, C.N. (Bud) | Project Administation | ||
| Clark, Ginger G. | Project Recordkeeper | ||
| Crawford, Don | Aerodynamics and Propeller Peformance | ||
| Culick, Fred E.C. | Chief Engineer / Pilot #1 | webpage | |
| Dawson, Don | Pilot/Transportation | ||
| Evans, Robert | Rib Fabrication | ||
| Gottlieb, Miriam | Fabrication | ||
| Grimm, Richard | Wind Tunnel Engineer / Weight & CG | ||
| Harris, Jeff | Second Replica Fabrication | ||
| Harris, Marilyn | Project Administration | ||
| Huie, Evan | Treasurer | ||
| Huseman, Don | Fabrication | ||
| Ibarra, Adolfo | Logistics & Construction | ||
| Jex, Henry | Stability Control & Simulation | ||
| Kaminskas, Rim | Landing Gear Concepts and Design | ||
| Lander, Joe | Structural Designer | ||
| Latz, John | Aerodynamics, Webmaster, & Designer | ||
| Lee, Norm | Structure / Fabrication | ||
| Leven, Pam | Recorder & Fabrication | ||
| Lipscomb, John | Machining & Propulsion | ||
| Malone, Mugsy | Team Mascot | ||
| Marx, Howard | Project Co-Chair | ||
| Mendrala, Jim | Instrumentation, Stability Control | ||
| Moir, Gary | Stuctural Engineer | ||
| Morgan, Dick | Engine | ||
| Pospisil, Frank | |||
| Ramsey, Marilyn | Public Relations, Transportation, & Graphics | ||
| Richards, Jerry | Structure / Fabrication | ||
| Riegel, Larry | Team Driver - Road Trip to NASA | ||
| Sechrist, Robert | Fabrication | ||
| Sommer, Ron | Fabrication | ||
| Sparks, Bill | Wire diagram, Fabrication | ||
| Staal, Nanoo | Fabric & Sewing | ||
| Watson, Walter | Logistics | ||
Copyright © 2001-2004, AIAA Wright Flyer Project, all rights reserved.